2019 - It's a Great Day to be a Bobcat!

Make a gift of any size to reach our goal of 1,855 donors by March 5! Celebrate the students, faculty, staff, alumni, parents, and friends who make every day a Great Day to be a Bobcat!
- Make your gift
- Participate on social media with #BatesGreatDay
- Tune in for the Livestream on March 5
- Share with your friends
Updates

US Donor Map

Affiliation | Donors | Dollars |
---|---|---|
2018 | 42 | $946 |
2017 | 47 | $1,319 |
2016 | 53 | $1,796 |
2015 | 65 | $3,960 |
2014 | 63 | $3,086 |
2013 | 45 | $2,577 |
2012 | 85 | $6,081 |
2011 | 54 | $2,586 |
2010 | 65 | $4,153 |
2009 | 62 | $9,367 |
2008 | 53 | $4,003 |
2007 | 55 | $4,370 |
2006 | 36 | $2,709 |
2005 | 52 | $4,151 |
2004 | 41 | $14,375 |
2003 | 36 | $12,755 |
2002 | 35 | $7,475 |
2001 | 28 | $2,126 |
2000 | 19 | $4,308 |
1999 | 22 | $3,678 |
1998 | 21 | $2,138 |
1997 | 42 | $74,503 |
1996 | 27 | $2,919 |
1995 | 35 | $7,307 |
1994 | 49 | $12,911 |
1993 | 40 | $6,679 |
1992 | 30 | $6,838 |
1991 | 58 | $74,803 |
1990 | 37 | $5,670 |
1989 | 30 | $5,228 |
1988 | 39 | $6,143 |
1987 | 19 | $3,548 |
1986 | 87 | $15,331 |
1985 | 26 | $8,653 |
1984 | 9 | $3,425 |
1983 | 28 | $4,514 |
1982 | 12 | $2,130 |
1981 | 20 | $29,989 |
1980 | 16 | $2,155 |
1979 | 13 | $14,292 |
1978 | 21 | $3,778 |
1977 | 10 | $1,505 |
1976 | 14 | $6,552 |
1975 | 20 | $7,335 |
1974 | 6 | $1,510 |
1973 | 14 | $1,850 |
1972 | 12 | $3,785 |
1971 | 8 | $3,330 |
1970 | 14 | $1,275 |
1969 | 12 | $4,804 |
1968 | 8 | $1,650 |
1967 | 8 | $1,100 |
1966 | 13 | $1,775 |
1965 | 8 | $5,825 |
1964 | 22 | $5,775 |
1963 | 12 | $7,000 |
1962 | 8 | $3,775 |
1961 | 9 | $2,860 |
1960 | 3 | $7,026 |
1959 | 3 | $810 |
1958 | 2 | $46 |
1957 | 5 | $1,525 |
1956 | 1 | $2,000 |
1955 | 5 | $975 |
1954 | 3 | $213 |
1953 | 5 | $358 |
1952 | 2 | $250 |
1950 | 1 | $10,000 |
1948 | 2 | $67 |
1947 | 1 | $200 |
1941 | 3 | $6,350 |
1940 | 1 | $125 |
Donor affiliations
Donor list
Anonymous
Danielle Muñoz
Nathan Breznau
Richard Brown
Carrie Masur Gillispie
Leena, Nasser
Emily Harrop
Karl Dietrich
John McKnight
Timothy Natriello
Steven Mates
Anonymous
Kevin McCandlish
Richard H. Sautter
Chris Plante
Anonymous
Peter M Carey
Marney MacDougall Johnson
Abusamra
Jack Sallay
Betsy Davies Mercier
David Meyer
Brian and Rachel Gerrity
Vincent Skinner
Evan T
Mihoko Maru
Jessica Stewart
Jose Cervantes
Uriel Gonzalez
Meg Rose
John Houde '84 and Jennifer Rybeck Houde '86
Jacob Kaplove
Miye Horwitz
Cha Iwai Sedlarcik
Wylie Hosmer
Mikaela Bradley
Wendy Fay
Elna Drava & Milton Brown

Kate Holbrook
Elisabeth Veilleux Piker

An Anonymous Donor matched $100
Arjada Bardhi matched $100
Zach Jylkka matched $100
Larry Handerhan matched $100
Erica Plunkett matched $200
Alyssa M Morgosh matched $250
Courtney Fleisher matched $250
Ned Donaldson matched $300
Damon McGinn and Jasmine Polite matched $1,000
An Anonymous Donor matched $1,981
An Anonymous Donor matched $2,500
Scott Higgins '91 matched $5,000
Jeremy Chase '91 and Christine Werthmann Chase '92 matched $5,000
An Anonymous Donor matched $10,000
Rick Smith P'12 matched $10,000
An Anonymous Donor matched $10,000
An Anonymous Donor matched $10,080
Jean Wilson '81, P'05, P'13 matched $25,000
GENERATE 1 GIFT
Generate one donation and receive a Bates College magnet!
GENERATE 3 GIFTS
Generate three donations and a receive a Bates College camp mug!
GENERATE 5 GIFTS
Generate five donations and receive a Bates College Coleman cooler bag!