Featured
From May 4-6, the Bates community comes together to celebrate Bates athletics and show support for our favorite teams by making a gift to the FBA Giving Challenge. Your contribution toward Bates athletics provides student-athlete with the ability to excel in the classroom and on the field.
As our student-athletes and coaches navigate the full return to competitive play, they continue to show tremendous tenacity on and off the field. They joined together as teammates to practice, improve their skills, and cultivate an inclusive atmosphere within their teams. There are so many amazing moments to celebrate - thrilling last-second touchdown passes, tie-breaking three-point shots, and cutting down celebratory nets. Show your support for Bates athletics with a gift today!
Bobcats love a challenge!
Thank you for making an amazing FBA Giving Challenge! Alumni, parents, and friends contributed a record-breaking amount to Bates Athletics. Your support will make a difference in the lives of student-athletes.
Congratulations to swimming and diving and men’s basketball for reaching the top of the donor and dollar leaderboards, respectively.
Go ‘Cats!

Mike Silverson '94 is the 1,000th contributor to the FBA Giving Challenge with his gift to the men's squash team. Thank you! Let’s keep going to see which team will race to the top of the leaderboard by Friday at midnight!

We’ve teed off the FBA Giving Challenge. Help drive your favorite team to the top of the leaderboard with a gift today!

Donors
View All Donors| Team | Donors | Raised ($) |
|---|---|---|
| Alpine Skiing | 104 | $14,533 |
| Softball | 15 | $2,287 |
| Club Basketball | 0 | $0 |
| Men's Ice Hockey | 13 | $2,260 |
| Women's Track & Field | 46 | $5,933 |
| Men's Cross Country | 17 | $1,368 |
| Football | 66 | $22,801 |
| Men's Basketball | 76 | $77,627 |
| Athletics | 14 | $1,380 |
| Men's Track & Field | 59 | $25,185 |
| Rowing | 68 | $20,630 |
| Men's Rugby | 42 | $5,555 |
| Volleyball | 46 | $10,216 |
| Women's Tennis | 13 | $6,555 |
| Women's Waterpolo | 13 | $5,320 |
| Men's Squash | 43 | $36,312 |
| Sailing | 90 | $9,015 |
| Men's Soccer | 41 | $15,646 |
| Women's Squash | 39 | $26,584 |
| Field Hockey | 37 | $9,697 |
| Women's Soccer | 38 | $12,112 |
| Cold Front Ultimate | 46 | $16,203 |
| Golf | 12 | $4,981 |
| Nordic Skiing | 69 | $15,896 |
| Women's Club Lacrosse | 4 | $60 |
| Men's Ultimate | 33 | $2,967 |
| Women's Cross Country | 25 | $1,273 |
| Women's Lacrosse | 102 | $11,601 |
| Equestrian | 9 | $3,395 |
| Men's Lacrosse | 31 | $16,501 |
| Women's Ice Hockey | 36 | $6,302 |
| Women's Basketball | 180 | $13,128 |
| Men's Waterpolo | 7 | $370 |
| Swimming & Diving | 565 | $62,695 |
| Men's Tennis | 23 | $5,279 |
| Baseball | 23 | $8,714 |
| Club Skiing | 7 | $690 |











