Are you ready to jump in with Bates athletics and make a difference for your favorite team? Lace up your shoes, grab your gear, and let's hit the ground running!
Together, we can help ensure that our athletes have the resources they need to succeed, from top-of-the-line equipment to travel expenses for competitions. When you support Bates Athletics, you'll be making a meaningful impact on the lives of these dedicated athletes.
Let's come together as a bobcat community, set our sights on the finish line, and show our support for these incredible student-athletes!
We've just scored our 1,210th donor with Whit Albohm '03’s gift to men's soccer! We're not just playing small ball here, we're swinging for the fences!
Bates alumni, parents and friends have stepped up to the plate and hit it out of the park with their contributions for our student-athletes. Your support has been a slam dunk, a hole in one, and a touchdown all rolled into one!
Now the regular season is over! It's time for the playoffs - which team will come out on top!
We’re off to the races! The FBA Giving Challenge is underway! Let’s reach our goal of 1,210 donors - which represents the number of Bates students currently participating in athletics. We've got a friendly competition brewing between the teams on who can reach the most donors and dollars. Who will reach the top of the leaderboard?
Donors
View All Donors| Team | Donors | Raised ($) |
|---|---|---|
| Women's Track & Field | 32 | $3,366 |
| Rowing | 54 | $16,464 |
| Women's Lacrosse | 82 | $25,451 |
| Baseball | 53 | $16,161 |
| Men's Squash | 51 | $56,763 |
| Men's Cross Country | 63 | $17,225 |
| Alpine Skiing | 106 | $16,856 |
| Golf | 13 | $3,611 |
| Softball | 29 | $4,425 |
| Nordic Skiing | 54 | $6,536 |
| Women's Cross Country | 30 | $3,562 |
| Field Hockey | 52 | $26,924 |
| Women's Squash | 21 | $4,461 |
| Volleyball | 38 | $10,861 |
| Men's Tennis | 30 | $9,117 |
| Women's Soccer | 43 | $13,391 |
| Men's Track & Field | 46 | $9,389 |
| Women's Tennis | 20 | $6,419 |
| Men's Soccer | 78 | $22,879 |
| Men's Basketball | 102 | $110,172 |
| Men's Lacrosse | 75 | $19,276 |
| Football | 217 | $109,701 |
| Swimming & Diving | 412 | $42,849 |
| Women's Basketball | 127 | $9,013 |
| Athletics | 6 | $799 |
| Club Team Leaderboard | Donors | Raised ($) |
|---|---|---|
| Equestrian | 4 | $1,800 |
| Club Basketball | 4 | $822 |
| Women's Ice Hockey | 25 | $8,317 |
| Cold Front Ultimate | 50 | $2,653 |
| Women's Waterpolo | 18 | $1,485 |
| Sailing | 62 | $10,718 |
| Men's Ultimate | 23 | $4,640 |
| Club Skiing | 10 | $1,046 |
| Men's Ice Hockey | 31 | $8,216 |
| Men's Rugby | 65 | $6,632 |
| Club Soccer | 2 | $220 |
| Men's Waterpolo | 3 | $250 |











