Featured
From May 8-10, the Bates community comes together to celebrate Bates athletics and show support for our favorite teams by making a gift to the FBA Giving Challenge. Your contribution toward Bates athletics provides student-athlete with the ability to excel in the classroom and on the field.
There are so many amazing moments to celebrate -- thrilling last-second touchdown passes, tie-breaking three-point shots, and cutting down celebratory nets. Show your support for Bates athletics with a gift today!
We've set a new record for dollars raised during the FBA Giving Challenge. We've blown past our PR!
Let's finish strong! Every gift helps your favorite team reach the top of the leaderboard and supports our student-athletes.

A special thank you to Nicholas Lynch '19 for being the 1,174th donor to the Friends of Bates Athletics Giving Challenge with his gift to men's basketball!
Now the regular season is over! It's time for the playoffs - which team will come out on top!

The FBA Giving Challenge is officially underway! Letโs see which team will race to the top of the leaderboard by Friday at midnight!

Donors
View All DonorsTeam | Donors | Raised ($) |
---|---|---|
Golf | 20 | $12,932 |
Volleyball | 47 | $12,924 |
Rowing | 71 | $25,480 |
Athletics | 18 | $48,713 |
Softball | 39 | $5,017 |
Women's Soccer | 65 | $8,194 |
Nordic Skiing | 64 | $20,835 |
Women's and Men's Tennis | 54 | $23,915 |
Alpine Skiing | 76 | $35,637 |
Baseball | 64 | $25,974 |
Men's Lacrosse | 80 | $30,702 |
Women's and Men's Squash | 33 | $9,560 |
Women's Lacrosse | 73 | $11,330 |
Field Hockey | 74 | $24,723 |
Men's Soccer | 91 | $21,672 |
Swimming & Diving | 349 | $60,001 |
Women's Basketball | 145 | $14,279 |
Women's and Men's Track & Field | 84 | $23,691 |
Women's and Men's Cross Country | 87 | $21,778 |
Men's Basketball | 91 | $66,430 |
Football | 159 | $114,237 |
Club Team | Donors | Raised ($) |
---|---|---|
Club Skiing | 5 | $815 |
Women's Club Lacrosse | 6 | $1,113 |
Men's Waterpolo | 13 | $1,390 |
Women's Ice Hockey | 42 | $7,619 |
Sailing | 70 | $22,165 |
Men's Ice Hockey | 46 | $13,000 |
Club Soccer | 2 | $250 |
Equestrian | 1 | $500 |
Men's Ultimate | 54 | $15,729 |
Men's Rugby | 40 | $5,094 |
Cold Front Ultimate | 37 | $2,365 |
Women's Waterpolo | 16 | $1,857 |
Club Basketball | 2 | $1,374 |









