
If 1,500 new* donors give by June 30, a generous Bobcat will contribute $150,000 to Bates. Jump in!
- Jump in with your gift.
- Challenge your friends to jump in too.
- Participate on social media with #jumpin #greatdaytobeabobcat and #batesplusyou.
*alumni who have not made a gift this fiscal year
Note: To designate your gift to a specific program, please call us at 1-888-522-8371 or give online at bates.edu/give.
Receive a Bates magnet!
Generate 1 Gift
Receive a Bates pen!
Generate 3 Gifts
Receive a Blue Goose T-Shirt!
Generate 5 Gifts
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students
Affiliation | Donors | $ Raised |
---|---|---|
2017 | 1 | $8 |
2016 | 24 | $413 |
2015 | 20 | $627 |
2014 | 15 | $461 |
2013 | 35 | $1,190 |
2012 | 30 | $1,567 |
2011 | 29 | $1,130 |
2010 | 37 | $1,495 |
2009 | 31 | $2,165 |
2008 | 28 | $1,400 |
2007 | 42 | $2,135 |
2006 | 21 | $2,557 |
2005 | 33 | $5,329 |
2004 | 36 | $2,565 |
2003 | 19 | $5,153 |
2002 | 22 | $3,248 |
2001 | 14 | $1,162 |
2000 | 21 | $3,442 |
1999 | 23 | $3,770 |
1998 | 15 | $3,950 |
1997 | 49 | $5,545 |
1996 | 22 | $3,145 |
1995 | 16 | $2,855 |
1994 | 7 | $935 |
1993 | 21 | $2,635 |
1992 | 15 | $1,710 |
1991 | 20 | $7,896 |
1990 | 23 | $23,655 |
1989 | 23 | $7,325 |
1988 | 15 | $1,882 |
1987 | 18 | $3,830 |
1986 | 13 | $3,950 |
1985 | 14 | $5,675 |
1984 | 6 | $1,535 |
1983 | 22 | $31,802 |
1982 | 23 | $4,827 |
1981 | 21 | $1,785 |
1980 | 11 | $6,735 |
1979 | 14 | $1,675 |
1978 | 15 | $2,445 |
1977 | 16 | $3,670 |
1976 | 12 | $9,805 |
1975 | 15 | $5,245 |
1974 | 10 | $2,000 |
1973 | 10 | $6,972 |
1972 | 10 | $6,225 |
1971 | 9 | $2,000 |
1970 | 16 | $2,735 |
1969 | 7 | $725 |
1968 | 10 | $2,168 |
1967 | 2 | $450 |
1966 | 15 | $7,255 |
1965 | 10 | $7,825 |
1964 | 10 | $7,440 |
1963 | 6 | $1,000 |
1962 | 5 | $1,450 |
1961 | 11 | $2,075 |
1960 | 5 | $500 |
1959 | 6 | $950 |
1958 | 5 | $1,150 |
1957 | 6 | $615 |
1956 | 7 | $1,700 |
1955 | 3 | $1,930 |
1954 | 4 | $905 |
1953 | 8 | $14,425 |
1952 | 2 | $650 |
1951 | 5 | $2,850 |
1950 | 3 | $725 |
1949 | 1 | $50 |
1946 | 2 | $350 |

Richard Brown

Alexandra Piacquad

Andrew Beck

Steven Mates

Phoebe E Dixon

Greggory R Heller

Barbara White

Alexis Grossman

Marilyn Sowles

Melanie Shaw Nesbitt
Advocates
Jennifer Lemkin Bouchard
Generated 208 clicks and 8 gifts, totaling $985Anonymous
Offered a $2,500 match
Rick Smith
Offered a $1,380 match
Lisa Romeo
Generated 27 clicks and 1 gift, totaling $500Community Advocates
Generated 466 clicks and 7 gifts, totaling $480Whitney Winter
Generated 15 clicks and 2 gifts, totaling $375
Offered a $50 match
Matthew Mike Fong
Generated 148 clicks and 2 gifts, totaling $160Haley Keegan
Generated 33 clicks and 2 gifts, totaling $105Todd
Offered a $100 match